Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 30 | +7.5 | 1-0 | 0-1-0 | 0-1-0 | 24.0 | 21.0 | 22.6 | 48.6 | |
Lehigh | 44 | -7.5 | 48.5 | 4-0 | 2-1-1 | 2-2-0 | 31.3 | 17.3 | 26.1 | -3.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Oct 9 | Lehigh Pennsylvania | 0 20 | +21.5 -21.5 | +900 -1375 | 38.5 | PENN | LEHI | DOG | Road | Under |
2018 Sep 22 | Lehigh Pennsylvania | 10 30 | - - | - - | - | PENN | - | - | - | - |
2017 Sep 23 | Pennsylvania Lehigh | 65 47 | - - | - - | - | PENN | - | - | - | - |
2016 Sep 17 | Lehigh Pennsylvania | 49 28 | - - | - - | - | LEHI | - | - | - | - |
2015 Sep 19 | Pennsylvania Lehigh | 21 42 | - - | - - | - | LEHI | - | - | - | - |
| League | Events |
|---|---|
NHL Hockey | 17 |
College Basketball | 12 |
NBA Basketball | 10 |
MLB Baseball | 8 |
UFL Football | 4 |
| League | Events |
Boxing | 57 |
College Baseball - Men | 40 |
College Lacrosse - Men | 37 |
UFC | 33 |
Professional Fighters League | 12 |
AHL Hockey | 10 |
Aussie Rules | 10 |
College Basketball - Women | 8 |
Tennis | 7 |
NPB Baseball | 6 |
College Hockey - Men | 6 |
NASCAR | 6 |
EURO League Basketball | 5 |
PWHL Hockey | 3 |
2026 World Cup | 1 |























