Hello,
Home
College Football10:30 PM ET (ESPN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Baylor | 0 | +3.5 | 3-1 | 3-1-0 | 1-3-0 | 29.8 | 13.0 | 25.9 | 51.8 | |
Arizona ST | 0 | -3.5 | 49.5 | 2-1 | 2-1-0 | 2-1-0 | 38.0 | 24.0 | 25.9 | 0 |
| Baylor | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 26 | VS Colorado | -345 | -8.5 | 54.5 | 23-13 | W | W | U | 49% | 91% | 75% | 74% | 70% | 65% | Sep 19 | VS Louisiana Tech | -1350 | -20.5 | 50.5 | 36-19 | W | L | O | 79% | 99% | 83% | 75% | 36% | 76% | Sep 12 | VS Prairie View A&M | - | -37.5 | 55.5 | 44-3 | W | W | U | 0% | 0% | 95% | 88% | 49% | 73% | Sep 5 | (n) Auburn | +210 | +6.5 | 58.5 | 16-17 | L | W | U | 41% | 14% | 26% | 38% | 36% | 47% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 20 | Arizona ST Sun Devils Baylor Bears | 27 24 | +2.5 -2.5 | +114 -135 | 60.5 | AZST | AZST | DOG | Road | Under |



