Hello,
Home
College Football7:30 PM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Army | 0 | -2.5 | 2-1 | 1-1-1 | 2-1-0 | 34.7 | 16.0 | 27.3 | 51.2 | |
Louisiana Tech | 0 | +2.5 | 47.5 | 1-2 | 3-0-0 | 3-0-0 | 37.7 | 29.0 | 23.9 | 3.4 |
| Louisiana Tech | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | at Baylor | +800 | +20.5 | 50.5 | 19-36 | L | W | O | 21% | 1% | 17% | 25% | 36% | 76% | Sep 12 | at LSU | +3500 | +34.5 | 54.5 | 14-45 | L | W | O | 31% | 3% | 3% | 4% | 91% | 93% | Sep 5 | VS Northwestern ST | - | -44.5 | 56.5 | 80-6 | W | W | O | 0% | 0% | 59% | 38% | 92% | 77% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 28 | Army Black Nights Louisiana Tech Bulldogs | 27 6 | -15 +15 | -675 +490 | 44.5 | ARMY | ARMY | FAV | Under | |
2013 Sep 28 | Army Black Nights Louisiana Tech Bulldogs | 35 16 | +3.5 -3.5 | +145 -170 | 53 | ARMY | ARMY | DOG | Under | |
2008 Oct 25 | Louisiana Tech Bulldogs Army Black Nights | 7 14 | 0 0 | +100 -110 | 41.5 | ARMY | ARMY | - | Home | Under |



