Hello,
Home
College Football11:00 AM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Brown | 0 | - | 1-0 | 0-1-0 | 0-1-0 | 17.0 | 10.0 | 0 | 0 | |
Rhode Island | 0 | - | - | 2-2 | 2-2-0 | 2-2-0 | 25.8 | 27.8 | 0 | 0 |
| Rhode Island | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | at Stony Brook | -346 | -9.5 | 51.5 | 24-56 | L | L | O | 31% | 88% | 5% | 41% | 100% | 83% | Sep 12 | VS Elon | -288 | -8.5 | 48.5 | 31-10 | W | W | U | 18% | 89% | 38% | 42% | 99% | 67% | Sep 5 | at Temple | +490 | +14.5 | 51.5 | 14-38 | L | L | O | 36% | 7% | 32% | 32% | 34% | 41% | Aug 28 | at Merrimack | -1960 | -21 | 47.5 | 34-7 | W | W | U | 19% | 91% | 71% | 61% | 42% | 63% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 3 | Brown Rhode Island | 28 21 | +14.5 -14.5 | +625 -950 | 48.5 | BRWN | BRWN | DOG | Over | |
2024 Oct 12 | Brown Rhode Island | 21 31 | +3.5 -3.5 | +136 -162 | 56 | RHOD | RHOD | FAV | HOME | Under |
2023 Oct 7 | Rhode Island Brown | 34 30 | -11 +11 | - - | 63 | RHOD | BRWN | DOG | Home | Over |
2022 Oct 1 | Brown Rhode Island | 10 38 | +16.5 -16.5 | +575 -800 | 66 | RHOD | RHOD | FAV | HOME | Under |
2021 Sep 18 | Rhode Island Brown | 45 24 | -11 +11 | -420 +335 | 62.5 | RHOD | RHOD | FAV | Road | Over |



