Hello,
| Atlanta | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | May 15 | at Los Angeles | -185 | -3.5 | 162.5 | 92-81 | W | W | O | 71% | 57% | 74% | 49% | 72% | 47% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Aug 29 | Phoenix Mercury Atlanta Dream | 76 94 | +8.5 -8.5 | +320 -410 | 159.5 | ATL | ATL | FAV | HOME | Over |
2023 Aug 3 | Atlanta Dream Phoenix Mercury | 71 91 | -7.5 +7.5 | -345 +275 | 163.5 | PHO | PHO | DOG | HOME | Under |
2023 Jul 25 | Phoenix Mercury Atlanta Dream | 65 78 | +7.5 -7.5 | +290 -350 | 163.5 | ATL | ATL | FAV | HOME | Under |
2022 Jul 17 | Atlanta Dream Phoenix Mercury | 85 75 | +6.5 -6.5 | +215 -255 | 162 | ATL | ATL | DOG | Road | Under |
2022 Jun 10 | Atlanta Dream Phoenix Mercury | 88 90 | +4.5 -4.5 | +160 -190 | 154 | PHO | ATL | DOG | Road | Over |





