
Your VSiN Account
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, October 26 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | -12.0 | 58.5 | 32.1 | 50.2 | 30.4 | 51.5 | |||||
![]() | 27 | +12.0 | 50.0 | 43.5 | 12.7 | 18.0 | 14.1 | 21.2 | 9.2 |
SMU | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | at ![]() | -750 | -16.5 | 52.5 | 40-10 | W | W | U | 80% | 97% | 86% | 83% | 84% | 77% | |
Oct 5 | at ![]() | +220 | +7 | 55 | 34-27 | W | W | O | 36% | 12% | 40% | 34% | 84% | 85% | |
Sep 28 | VS ![]() | -218 | -6 | 46 | 42-16 | W | W | O | 50% | 66% | 74% | 61% | 37% | 75% | |
Sep 21 | VS ![]() | -108 | +1 | 58.5 | 66-42 | W | W | O | 25% | 29% | 27% | 23% | 95% | 79% | |
Sep 6 | VS ![]() | -500 | -12.5 | 56 | 15-18 | L | L | U | 78% | 87% | 46% | 44% | 82% | 78% | |
Aug 31 | VS ![]() | - | -50.5 | 62 | 59-7 | W | W | O | 0% | 0% | 77% | 53% | 87% | 68% | |
Aug 24 | at ![]() | -3200 | -28 | 56 | 29-24 | W | L | U | 77% | 79% | 75% | 68% | 81% | 75% |
Duke | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | VS ![]() | -130 | -2.5 | 43 | 23-16 | W | W | U | 53% | 65% | 54% | 65% | 70% | 73% | |
Oct 5 | at ![]() | +295 | +10 | 52.5 | 14-24 | L | P | U | 57% | 39% | 41% | 56% | 54% | 64% | |
Sep 28 | VS ![]() | -108 | +1 | 55.5 | 21-20 | W | W | U | 50% | 54% | 33% | 59% | 86% | 80% | |
Sep 21 | at ![]() | -600 | -14.5 | 51 | 45-17 | W | W | O | 91% | 98% | 79% | 77% | 66% | 63% | |
Sep 14 | VS ![]() | -900 | -17 | 48 | 26-21 | W | L | U | 72% | 95% | 80% | 73% | 71% | 65% | |
Sep 6 | at ![]() | +114 | +2.5 | 37.5 | 26-20 | W | W | O | 61% | 59% | 33% | 40% | 34% | 43% | |
Aug 30 | VS ![]() | -3600 | -24.5 | 49 | 26-3 | W | L | U | 77% | 92% | 73% | 83% | 53% | 63% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
All Games | Sport | Event Date | Selection | BB | Score | Result |
---|
League | Events |
---|---|
![]() | 23 |
![]() | 13 |
![]() | 4 |
![]() | 4 |
![]() | 2 |
League | Events |
![]() | 36 |
![]() | 24 |
![]() | 20 |
![]() | 15 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 2 |
![]() | 2 |