Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Dakota | 47 | -25.5 | 2-0 | 1-1-0 | 2-0-0 | 52.0 | 23.5 | 43.1 | 56.1 | |
Portland ST | 23 | +25.5 | 60.5 | 0-2 | 2-0-0 | 1-1-0 | 22.0 | 42.0 | 13.1 | 30 |
| Portland ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | at San Diego ST | - | +38.5 | 61.5 | 20-53 | L | W | O | 0% | 0% | 14% | 33% | 60% | 44% | Aug 29 | VS UC-Davis | +1300 | +25.5 | 60.5 | 24-31 | L | W | U | 27% | 11% | 32% | 32% | 20% | 41% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 6 | Portland ST N Dakota | 20 50 | +35.5 -35.5 | - - | 58.5 | NDAK | PLST | DOG | Road | Over |
2018 Nov 10 | Portland ST N Dakota | 10 17 | - - | - - | - | NDAK | - | - | - | - |
2017 Oct 28 | N Dakota Portland ST | 48 21 | - - | - - | - | NDAK | - | - | - | - |
2015 Oct 3 | N Dakota Portland ST | 19 17 | - - | - - | - | NDAK | - | - | - | - |
2014 Oct 11 | Portland ST N Dakota | 16 24 | - - | - - | - | NDAK | - | - | - | - |



