
Your VSiN Account
Connecticut | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 | at ![]() | - | +35 | 55 | 3-59 | L | L | O | 0% | 0% | 47% | 39% | 85% | 70% | |
Oct 28 | at ![]() | +455 | +14.5 | 49 | 14-21 | L | W | U | 7% | 4% | 52% | 39% | 46% | 62% | |
Oct 21 | VS ![]() | -112 | -1 | 57 | 21-24 | L | L | U | 67% | 41% | 74% | 40% | 36% | 47% | |
Oct 7 | at ![]() | +280 | +9.5 | 47.5 | 38-31 | W | W | O | 3% | 3% | 12% | 21% | 60% | 78% | |
Sep 30 | VS ![]() | +160 | +4 | 50.5 | 33-34 | L | W | O | 64% | 19% | 48% | 31% | 38% | 40% | |
Sep 23 | VS ![]() | +1000 | +22.5 | 45.5 | 7-41 | L | L | O | 12% | 4% | 41% | 34% | 64% | 79% | |
Sep 16 | VS ![]() | -305 | -7 | 43.5 | 17-24 | L | L | U | 66% | 88% | 38% | 51% | 65% | 68% | |
Sep 9 | at ![]() | +120 | +2.5 | 54 | 14-35 | L | L | U | 52% | 63% | 79% | 67% | 44% | 49% | |
Aug 31 | VS ![]() | +500 | +14.5 | 48 | 14-24 | L | W | U | 25% | 14% | 60% | 50% | 51% | 70% |
James Madison | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 | at ![]() | -238 | -6 | 52 | 42-14 | W | W | O | 82% | 93% | 63% | 76% | 24% | 73% | |
Oct 28 | VS ![]() | -1450 | -19.5 | 48 | 30-27 | W | L | O | 87% | 96% | 55% | 63% | 25% | 68% | |
Oct 19 | at ![]() | -230 | -6 | 49.5 | 20-9 | W | W | U | 83% | 80% | 50% | 64% | 86% | 77% | |
Oct 14 | VS ![]() | -218 | -5.5 | 60 | 41-13 | W | W | U | 81% | 89% | 55% | 68% | 87% | 64% | |
Sep 30 | VS ![]() | -115 | -1 | 48.5 | 31-23 | W | W | O | 81% | 81% | 64% | 80% | 52% | 66% | |
Sep 23 | at ![]() | -218 | -5 | 52.5 | 45-38 | W | W | O | 76% | 79% | 68% | 73% | 94% | 66% | |
Sep 16 | at ![]() | +120 | +2.5 | 46.5 | 16-14 | W | W | U | 61% | 62% | 28% | 34% | 57% | 75% | |
Sep 9 | at ![]() | -225 | -6 | 40 | 36-35 | W | L | O | 30% | 47% | 53% | 44% | 41% | 66% | |
Sep 2 | VS ![]() | - | -47 | 53 | 38-3 | W | L | U | 0% | 0% | 44% | 29% | 86% | 81% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 272 |
![]() | 114 |
![]() | 15 |
![]() | 4 |
![]() | 4 |
League | Events |
![]() | 50 |
![]() | 39 |
![]() | 13 |
![]() | 12 |
![]() | 9 |
![]() | 4 |
![]() | 4 |
![]() | 1 |