Hello,
12:00 AM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Louisville | 0 | 0 | 5-3 | 3-5-0 | 6-2-0 | 36.6 | 24.6 | 0 | 0 | |
Kentucky | 0 | 0 | - | 3-5 | 4-4-0 | 2-6-0 | 19.1 | 19.9 | 0 | 0 |
Louisville | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 25 | at Boston College | -245 | -7 | 54 | 31-27 | W | L | O | 68% | 86% | 41% | 49% | 79% | 81% | Oct 19 | VS Miami FL | +145 | +4 | 61 | 45-52 | L | L | O | 21% | 12% | 42% | 29% | 87% | 78% | Oct 12 | at Virginia | -278 | -7 | 54 | 24-20 | W | L | U | 60% | 85% | 73% | 59% | 83% | 74% | Oct 5 | VS SMU | -270 | -7 | 55 | 27-34 | L | L | O | 64% | 88% | 60% | 66% | 84% | 85% | Sep 28 | at Notre Dame | +200 | +6.5 | 45 | 24-31 | L | L | O | 48% | 36% | 38% | 46% | 53% | 59% | Sep 21 | VS Georgia Tech | -325 | -9.5 | 56 | 31-19 | W | W | U | 62% | 91% | 49% | 54% | 69% | 75% | Sep 7 | VS Jacksonville ST | -6500 | -29 | 56 | 49-14 | W | W | O | 77% | 97% | 90% | 90% | 88% | 78% | Aug 31 | VS Austin Peay | - | -39.5 | 55 | 62-0 | W | W | O | 0% | 0% | 81% | 67% | 70% | 64% |
---|
Kentucky | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | VS Auburn | -122 | -2 | 44 | 10-24 | L | L | U | 69% | 69% | 72% | 77% | 53% | 72% | Oct 19 | at Florida | -130 | -2.5 | 42.5 | 20-48 | L | L | O | 82% | 56% | 73% | 65% | 45% | 74% | Oct 12 | VS Vanderbilt | -520 | -12.5 | 44.5 | 13-20 | L | L | U | 32% | 69% | 63% | 41% | 35% | 68% | Sep 28 | at Ole Miss | +500 | +15 | 51.5 | 20-17 | W | W | U | 19% | 6% | 27% | 27% | 63% | 71% | Sep 21 | VS Ohio | -2100 | -21.5 | 42 | 41-6 | W | W | O | 69% | 96% | 60% | 73% | 44% | 76% | Sep 14 | VS Georgia | +1300 | +21.5 | 45.5 | 12-13 | L | W | U | 15% | 8% | 12% | 8% | 75% | 85% | Sep 7 | VS South Carolina | -360 | -9.5 | 41 | 6-31 | L | L | U | 77% | 93% | 74% | 73% | 58% | 77% | Aug 31 | VS Southern Miss | -3600 | -25.5 | 48.5 | 31-0 | W | W | U | 59% | 90% | 75% | 75% | 49% | 62% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 25 | Kentucky Wildcats Louisville Cardinals | 38 31 | +7.5 -7.5 | +225 -278 | 49 | KENT | KENT | DOG | Road | Over |
2022 Nov 26 | Louisville Cardinals Kentucky Wildcats | 13 26 | +3.5 -3.5 | +155 -180 | 42.5 | KENT | KENT | FAV | HOME | Under |
2021 Nov 27 | Kentucky Wildcats Louisville Cardinals | 52 21 | +3 -3 | +130 -150 | 57.5 | KENT | KENT | DOG | Road | Over |
2019 Nov 30 | Louisville Cardinals Kentucky Wildcats | 13 45 | +3.5 -3.5 | +144 -165 | 52 | KENT | KENT | FAV | HOME | Over |
2018 Nov 24 | Kentucky Wildcats Louisville Cardinals | 56 10 | -16 +16 | -850 +588 | 53 | KENT | KENT | FAV | Road | Over |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Basketball | 115 |
College Football | 50 |
NBA Basketball | 27 |
NFL Football | 15 |
NHL Hockey | 13 |
CFL Football | 2 |
League | Events |
Tennis | 44 |
UFC | 31 |
EURO League Basketball | 9 |
College Basketball - Women | 5 |
PPL | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Louisville at Clemson - OVER (61) | LOSS |
5 | 100% | UCLA (+7) at Nebraska | WIN |
3 | 100% | Miami FL (-20.5) vs Duke | WIN |
3 | 100% | South Carolina (+3) vs Texas A&M | WIN |
3 | 100% | Syracuse (+4) vs Virginia Tech | WIN |
3 | 100% | Old Dominion (-2.5) at Appalachian ST | LOSS |
6 | 75% | Michigan ST (+8.5) vs Indiana | LOSS |
3 | 75% | Illinois (+3) vs Minnesota | LOSS |
Count | PCT | Selection | Result |
7 | 100% | Rams (PK) at Seahawks | WIN |
6 | 100% | Titans (-3) vs Patriots | PUSH |
3 | 100% | Lions at Packers - UNDER (48) | WIN |
3 | 100% | Rams at Seahawks - OVER (47.5) | LOSS |
5 | 83% | Eagles (-7) vs Jaguars | LOSS |
4 | 80% | Cardinals (-1.5) vs Bears | WIN |
3 | 75% | Giants (+4) vs Commanders | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
31 | 100% | Louisville at Clemson - OVER (61) | LOSS |
15 | 100% | Memphis at Texas-San Antonio - OVER (61) | WIN |
22 | 96% | Iowa (-3) vs Wisconsin | WIN |
18 | 95% | Navy (-10.5) at Rice | LOSS |
17 | 94% | Ohio ST at Penn ST - UNDER (47) | WIN |
34 | 92% | South Carolina (+3) vs Texas A&M | WIN |
26 | 87% | Vanderbilt (+7.5) at Auburn | WIN |
13 | 87% | Old Dominion (-2.5) at Appalachian ST | LOSS |
20 | 83% | UCLA (+7) at Nebraska | WIN |
23 | 82% | Army (-22) vs Air Force | LOSS |
9 | 82% | North Carolina (-2.5) at Florida ST | WIN |
22 | 81% | Illinois (+3) vs Minnesota | LOSS |
17 | 81% | Air Force at Army - OVER (41.5) | LOSS |
32 | 78% | Michigan ST (+8.5) vs Indiana | LOSS |
24 | 77% | SMU (-7) vs Pittsburgh | WIN |
15 | 75% | Georgia (-15) vs Florida | LOSS |
Count | PCT | Selection | Result |
32 | 89% | Titans (-3) vs Patriots | PUSH |
12 | 86% | Buccaneers (+8.5) at Chiefs | - |
29 | 83% | Rams (PK) at Seahawks | WIN |
24 | 83% | Cardinals (-1.5) vs Bears | WIN |
10 | 83% | Colts at Vikings - OVER (47) | LOSS |
11 | 79% | Broncos (+9.5) at Ravens | LOSS |
20 | 77% | Eagles (-7) vs Jaguars | LOSS |
22 | 76% | Colts (+5.5) at Vikings | LOSS |