Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Howard | 20 | +11.5 | 2-3 | 4-1-0 | 3-2-0 | 17.2 | 35.6 | 14.4 | 43.1 | |
Pennsylvania | 24 | -11.5 | 42.5 | 1-2 | 2-1-0 | 0-3-0 | 12.3 | 13.7 | 28.8 | -14.4 |
| Howard | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 3 | (n) Hampton | -358 | -10 | 45.5 | 27-13 | W | W | U | 100% | 100% | 99% | 50% | 0% | 0% | Sep 25 | at Rutgers | - | +42.5 | 57.5 | 7-58 | L | L | O | 0% | 0% | 33% | 53% | 53% | 61% | Sep 12 | at Indiana | - | +57.5 | 67.5 | 0-55 | L | W | U | 0% | 0% | 14% | 25% | 83% | 62% | Sep 5 | VS Richmond | +453 | +14 | 43.5 | 21-28 | L | W | O | 35% | 2% | 94% | 93% | 2% | 80% | Aug 29 | (n) Alabama A&M | -124 | -1.5 | 46.5 | 31-24 | W | W | O | 39% | 70% | 85% | 66% | 67% | 46% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



