Hello,
12:00 AM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 0 | - | 4-3 | 5-2-0 | 4-3-0 | 28.6 | 18.7 | 0 | 0 | |
Clemson (11) | 0 | - | - | 6-1 | 4-3-0 | 3-3-1 | 42.0 | 23.0 | 0 | 0 |
South Carolina | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 19 | at Oklahoma | -115 | -1 | 40.5 | 35-9 | W | W | O | 61% | 39% | 47% | 49% | 73% | 85% | Oct 12 | at Alabama | +1000 | +21 | 50 | 25-27 | L | W | O | 18% | 9% | 25% | 26% | 91% | 91% | Oct 5 | VS Ole Miss | +280 | +10.5 | 53 | 3-27 | L | L | U | 52% | 12% | 63% | 48% | 89% | 84% | Sep 21 | VS Akron | -2400 | -25 | 42 | 50-7 | W | W | O | 77% | 97% | 82% | 86% | 82% | 89% | Sep 14 | VS LSU | +200 | +6.5 | 48.5 | 33-36 | L | W | O | 45% | 28% | 31% | 30% | 65% | 67% | Sep 7 | at Kentucky | +285 | +9.5 | 41 | 31-6 | W | W | U | 23% | 7% | 26% | 27% | 58% | 77% | Aug 31 | VS Old Dominion | -2100 | -20.5 | 49.5 | 23-19 | W | L | U | 49% | 96% | 86% | 85% | 28% | 62% |
---|
Clemson | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 19 | VS Virginia | -1350 | -20 | 57.5 | 48-31 | W | L | O | 89% | 97% | 83% | 79% | 75% | 71% | Oct 12 | at Wake Forest | -1600 | -21 | 63 | 49-14 | W | W | P | 67% | 93% | 76% | 73% | 65% | 55% | Oct 5 | at Florida ST | -750 | -16.5 | 47.5 | 29-13 | W | L | U | 79% | 95% | 81% | 86% | 84% | 89% | Sep 28 | VS Stanford | -2400 | -24 | 58 | 40-14 | W | W | U | 56% | 94% | 75% | 69% | 81% | 69% | Sep 21 | VS NC State | -800 | -17 | 44 | 59-35 | W | W | O | 72% | 89% | 50% | 53% | 82% | 89% | Sep 7 | VS Appalachian ST | -900 | -16.5 | 52 | 66-20 | W | W | O | 41% | 89% | 47% | 68% | 30% | 41% | Aug 31 | (n) Georgia | +380 | +10.5 | 49 | 3-34 | L | L | U | 20% | 10% | 22% | 16% | 65% | 71% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 25 | Clemson Tigers South Carolina Gamecocks | 16 7 | -7.5 +7.5 | -305 +245 | 48 | CLEM | CLEM | FAV | Road | Under |
2022 Nov 26 | South Carolina Gamecocks Clemson Tigers | 31 30 | +14 -14 | +480 -645 | 53 | SCAR | SCAR | DOG | Road | Over |
2021 Nov 27 | Clemson Tigers South Carolina Gamecocks | 30 0 | -11.5 +11.5 | -450 +360 | 42.5 | CLEM | CLEM | FAV | Road | Under |
2019 Nov 30 | Clemson Tigers South Carolina Gamecocks | 38 3 | -27 +27 | -4000 +1453 | 50.5 | CLEM | CLEM | FAV | Road | Under |
2018 Nov 24 | South Carolina Gamecocks Clemson Tigers | 35 56 | +25.5 -25.5 | +1375 -3500 | 59 | CLEM | SCAR | DOG | Road | Over |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Basketball | 115 |
College Football | 50 |
NBA Basketball | 27 |
NFL Football | 15 |
NHL Hockey | 13 |
CFL Football | 2 |
League | Events |
Tennis | 44 |
UFC | 31 |
EURO League Basketball | 9 |
College Basketball - Women | 5 |
PPL | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Louisville at Clemson - OVER (61) | LOSS |
5 | 100% | UCLA (+7) at Nebraska | WIN |
3 | 100% | Miami FL (-20.5) vs Duke | WIN |
3 | 100% | South Carolina (+3) vs Texas A&M | WIN |
3 | 100% | Syracuse (+4) vs Virginia Tech | WIN |
3 | 100% | Old Dominion (-2.5) at Appalachian ST | LOSS |
6 | 75% | Michigan ST (+8.5) vs Indiana | LOSS |
3 | 75% | Illinois (+3) vs Minnesota | LOSS |
Count | PCT | Selection | Result |
7 | 100% | Rams (PK) at Seahawks | WIN |
6 | 100% | Titans (-3) vs Patriots | PUSH |
3 | 100% | Lions at Packers - UNDER (48) | WIN |
3 | 100% | Rams at Seahawks - OVER (47.5) | LOSS |
5 | 83% | Eagles (-7) vs Jaguars | LOSS |
4 | 80% | Cardinals (-1.5) vs Bears | WIN |
3 | 75% | Giants (+4) vs Commanders | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
31 | 100% | Louisville at Clemson - OVER (61) | LOSS |
15 | 100% | Memphis at Texas-San Antonio - OVER (61) | WIN |
22 | 96% | Iowa (-3) vs Wisconsin | WIN |
18 | 95% | Navy (-10.5) at Rice | LOSS |
17 | 94% | Ohio ST at Penn ST - UNDER (47) | WIN |
34 | 92% | South Carolina (+3) vs Texas A&M | WIN |
26 | 87% | Vanderbilt (+7.5) at Auburn | WIN |
13 | 87% | Old Dominion (-2.5) at Appalachian ST | LOSS |
20 | 83% | UCLA (+7) at Nebraska | WIN |
23 | 82% | Army (-22) vs Air Force | LOSS |
9 | 82% | North Carolina (-2.5) at Florida ST | WIN |
22 | 81% | Illinois (+3) vs Minnesota | LOSS |
17 | 81% | Air Force at Army - OVER (41.5) | LOSS |
32 | 78% | Michigan ST (+8.5) vs Indiana | LOSS |
24 | 77% | SMU (-7) vs Pittsburgh | WIN |
15 | 75% | Georgia (-15) vs Florida | LOSS |
Count | PCT | Selection | Result |
32 | 89% | Titans (-3) vs Patriots | PUSH |
12 | 86% | Buccaneers (+8.5) at Chiefs | - |
29 | 83% | Rams (PK) at Seahawks | WIN |
24 | 83% | Cardinals (-1.5) vs Bears | WIN |
10 | 83% | Colts at Vikings - OVER (47) | LOSS |
11 | 79% | Broncos (+9.5) at Ravens | LOSS |
20 | 77% | Eagles (-7) vs Jaguars | LOSS |
22 | 76% | Colts (+5.5) at Vikings | LOSS |