About
    STILL TIME: JOIN THE MARCH BETTING CHALLENGE, SECOND-HALF PRIZE $1,000.
    Enter Now
    Public Results
    NBA
    SPR 0-2 TOT 1-1 ML 2-0
    75%+ 2-0 (100%)
    CBB
    SPR 2-0 TOT 0-2 ML 1-1
    MLB
    SPR 4-2 TOT 3-3 ML 4-2
    75%+ 6-3 (67%)
    NHL
    SPR 2-4 TOT 2-4 ML 4-2
    75%+ 2-3 (40%)
    Betting Splits
    NBA - Saturday, Apr 4Apr 4 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    San Antonio Spurs -1.5 56% 67% 244.5 63% 60% -125 47% 54%
    Denver Nuggets +1.5 44% 33% 244.5 37% 40% +105 53% 46%
    Washington Wizards +18.5 40% 30% 245.5 54% 40% +1,200 20% 14%
    Miami Heat -18.5 60% 70% 245.5 46% 60% -2,400 80% 86%
    Detroit Pistons -4.5 42% 55% 226.5 71% 75% -170 45% 57%
    Philadelphia 76ers +4.5 58% 45% 226.5 29% 25% +142 55% 43%
    CBB - Saturday, Apr 4Apr 4 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Oklahoma +1.5 56% 61% 159.5 57% 63% +102 37% 60%
    Baylor -1.5 44% 39% 159.5 43% 37% -122 63% 40%
    West Virginia -1.5 63% 54% 136.5 70% 71% -130 59% 48%
    Creighton +1.5 37% 46% 136.5 30% 29% +110 41% 52%
    (3) Illinois -1.5 60% 56% 139.5 57% 65% -130 55% 40%
    (2) Connecticut +1.5 40% 44% 139.5 43% 35% +110 45% 60%
    (1) Michigan -1.5 55% 53% 157.5 57% 59% -112 44% 42%
    (1) Arizona +1.5 45% 47% 157.5 43% 41% -108 56% 58%
    MLB - Saturday, Apr 4Apr 4 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    ST Louis Cardinals +1.5 8% 28% 7.5 44% 70% +144 23% 15%
    Detroit Tigers -1.5 92% 72% 7.5 56% 30% -175 77% 85%
    Toronto Blue Jays -1.5 76% 74% 8.5 70% 65% -149 88% 88%
    Chicago White Sox +1.5 24% 26% 8.5 30% 35% +123 12% 12%
    Milwaukee Brewers -1.5 89% 55% 8.5 54% 59% -115 78% 76%
    Kansas City Royals +1.5 11% 45% 8.5 46% 41% -105 22% 24%
    Houston Astros -1.5 80% 47% 9.5 83% 52% -102 68% 71%
    Athletics +1.5 20% 53% 9.5 17% 48% -118 32% 29%
    Los Angeles Dodgers -1.5 93% 93% 9.5 81% 71% -314 83% 93%
    Washington Nationals +1.5 7% 7% 9.5 19% 29% +248 17% 7%
    Baltimore Orioles -1.5 58% 34% 8.5 61% 53% -108 53% 56%
    Pittsburgh Pirates +1.5 42% 66% 8.5 39% 47% -112 47% 44%
    San Diego Padres +1.5 9% 48% 7.5 20% 56% +123 18% 26%
    Boston Red Sox -1.5 91% 52% 7.5 80% 44% -149 82% 74%
    Miami Marlins +1.5 2% 10% 7.5 44% 69% +164 12% 6%
    New York Yankees -1.5 98% 90% 7.5 56% 31% -201 88% 94%
    Cincinnati Reds +1.5 20% 55% 8.5 84% 65% +119 35% 27%
    Texas Rangers -1.5 80% 45% 8.5 16% 35% -143 65% 73%
    Milwaukee Brewers G2 -1.5 72% 35% 8 79% 51% -102 37% 48%
    Kansas City Royals +1.5 28% 65% 8 21% 49% -118 63% 52%
    Tampa Bay Rays -1.5 47% 29% 8 79% 73% -115 76% 57%
    Minnesota Twins +1.5 53% 71% 8 21% 27% -105 24% 43%
    Chicago Cubs -1.5 73% 41% 8 68% 54% -130 65% 74%
    Cleveland Guardians +1.5 27% 59% 8 32% 46% +108 35% 26%
    Atlanta Braves -1.5 31% 41% 9.5 65% 45% -107 38% 64%
    Arizona Diamondbacks +1.5 69% 59% 9.5 35% 55% -113 62% 36%
    Philadelphia Phillies -1.5 90% 92% 10 66% 62% -259 86% 94%
    Colorado Rockies +1.5 10% 8% 10 34% 38% +209 14% 6%
    New York Mets -1.5 74% 42% 8 52% 63% -112 60% 71%
    San Francisco Giants +1.5 26% 58% 8 48% 37% -108 40% 29%
    Seattle Mariners -1.5 93% 61% 9.5 29% 32% -158 83% 86%
    Los Angeles Angels +1.5 7% 39% 9.5 71% 68% +131 17% 14%
    NHL - Saturday, Apr 4Apr 4 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Detroit Red Wings -1.5 90% 53% 6.5 54% 43% -148 89% 78%
    New York Rangers +1.5 10% 47% 6.5 46% 57% +124 11% 22%
    Minnesota Wild +1.5 26% 76% 6.5 46% 55% +110 76% 53%
    Ottawa Senators -1.5 74% 24% 6.5 54% 45% -130 24% 47%
    Colorado Avalanche -1.5 58% 35% 6.5 72% 62% -120 69% 69%
    Dallas Stars +1.5 42% 65% 6.5 28% 38% +100 31% 31%
    Florida Panthers +1.5 27% 45% 6.5 81% 69% +200 34% 19%
    Pittsburgh Penguins -1.5 73% 55% 6.5 19% 31% -245 66% 81%
    Boston Bruins +1.5 47% 66% 6.5 49% 50% +145 75% 32%
    Tampa Bay Lightning -1.5 53% 34% 6.5 51% 50% -175 25% 68%
    Montreal Canadiens -1.5 77% 37% 6.5 38% 49% -125 46% 72%
    New Jersey Devils +1.5 23% 63% 6.5 62% 51% +105 54% 28%
    New York Islanders +1.5 14% 26% 6.5 58% 39% +210 31% 11%
    Carolina Hurricanes -1.5 86% 74% 6.5 42% 61% -258 69% 89%
    Buffalo Sabres -1.5 73% 40% 6.5 31% 60% -115 80% 76%
    Washington Capitals +1.5 27% 60% 6.5 69% 40% -105 20% 24%
    Winnipeg Jets +1.5 14% 65% 5.5 33% 70% +124 60% 27%
    Columbus Blue Jackets -1.5 86% 35% 5.5 67% 30% -148 40% 73%
    Utah Mammoth -1.5 94% 73% 6.5 83% 53% -230 77% 92%
    Vancouver Canucks +1.5 6% 27% 6.5 17% 47% +190 23% 8%
    Toronto Maple Leafs +1.5 14% 57% 6.5 47% 46% +170 49% 18%
    Los Angeles Kings -1.5 86% 43% 6.5 53% 54% -205 51% 82%
    Vegas Golden Knights +1.5 48% 68% 6.5 84% 68% -105 25% 26%
    Edmonton Oilers -1.5 52% 32% 6.5 16% 32% -115 75% 74%
    Calgary Flames +1.5 6% 56% 6.5 90% 65% +124 72% 14%
    Anaheim Ducks -1.5 94% 44% 6.5 10% 35% -148 28% 86%
    Nashville Predators +1.5 27% 78% 6.5 21% 44% -105 37% 29%
    San Jose Sharks -1.5 73% 22% 6.5 79% 56% -115 63% 71%
    Chicago Blackhawks +1.5 5% 59% 6.5 52% 62% +142 40% 21%
    Seattle Kraken -1.5 95% 41% 6.5 48% 38% -170 60% 79%
    UFL - Saturday, Apr 4Apr 4 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Louisville +1.5 91% 53% 39.5 55% 61% +110 35% 33%
    Orlando -1.5 9% 47% 39.5 45% 39% -130 65% 67%